Specifications
| Sensor | Uncooled infrared focal plane thermal imaging sensor |
| Pixel size | 17 pm |
| Infrared spectrum bandwidth | 8-14pm |
| Thermal imaging pixels | 10800 (120’90) |
| Thermal imaging sensitivity | <60mK |
| Field of view (FOV) | 50°(H) x 38°(V) |
| Spatial resolution (IFOV) | 7.6 mrad |
| Rate | 25Hz |
| Minimum imaging distance | 0.1m |
| Focus | Focus-free |
| Temperature range | -20°C – 400°C |
| Accuracy | ±2°C or ±2%, whichever is greater (-10°C -400°C room temperature 25°C) |
| Measurement units | °C/°F |
| Resolution | 0.1°C |
| Emissivity | 0.95 (default) 0.01 – 0.99 |
| Temperature display | Center point temperature, high/low-temperature tracking |
| Palettes | lava, rainbow HC, black hot , white hot, iron, Rainbow |
| Display type | 2.4″ TFT LCD |
| Display resolution | 320 x 240 |
| Buttons | 4 buttons (power, up, down, OK) 1 trigger |
| Laser | 4(Class 2) |
| LED Light | 4 |
| Temperature alarms | LCD, LED, buzzer |
| Image storage | Micro SD Card |
| Image format | BMP |
| PC analysis software | 4 |
| USB communication | Type-C USB |
| Battery | Li-ion 3.7V/2600mAh 18650 |
| Operating time | Continuous operating time >9h |
| Charging time | s2.5h |
| Charging voltage/current | 5V 12A |
| Power on speed | Os (wake up) / 5s (power on) |
| Auto power off | 5min/10min/30min(default)/off |
| Operating temperature | 0 – 50°C ( 32 -140°F ) |
| Storage temperature | -20 – 60°C ( -4 – 140°F ) |
| Operating humidity | < 85%RH ( Operating humidity ) |
| IP rating | IP54 |
| Drop-proof | 2m |
| Product size (LxWxH) | 197 x 72 x 60 mm |
| Product weight | 310g |
| Certificates | CE, UKCA, RoHS |
| Accessories | User manual, Type-C USB cable, 32GB Micro SD card |


Reviews
There are no reviews yet.