| Characteristics | |
| Standard accessories | Batteries, English manual |
| Power | 1.5V battery (R03) x 3 |
| Display | 32 x 26mm |
| Product size | 160 x 50 x 28mm |
| Product net weight | 118g |
| Standard individual packing | Blister |
| Standard quantity per carton | UT383: 40pcs; |
| Standard carton measurement | UT383: 505 x 330 x 280mm |
| Standard carton gross weight | UT383: 8.42kg; |
| Specifications | UT383 |
| Certificates | CE, UKCA |
| Illuminance measurement (Lux) | 0~199,900Lux |
| Illuminance measurement (Fc) | 0~18,500Fc |
| Accuracy | ±(4%+8) |
|
Resolution |
1Lux (0~9999Lux) |
| 10Lux (≥10,000Lux) | |
| 100Lux (≥100,000Lux) | |
| 1Fc (0~9999Fc); FC=Lux/10.76 | |
| 10Fc (≥10,000Fc); FC=Lux/10.76 | |
| Sampling time | 0.5s |
| Bluetooth APP | |
| Tripod mounting hole |
| Features | |
| MAX/MIN | Data hold |
| LCD backlight | Auto power off |
| Overload indication | Low battery indication |



Reviews
There are no reviews yet.