| DC Voltage | 24V |
| Rated Current | 1.5A |
| Current Range | 0 ~ 1.5A |
| Rated Power | 36W |
| Setup, Rise Time | 500ms, 50ms/230VAC 500ms, 50ms/115VAC at full load |
| Hold Up Time | 30ms/230VAC 12ms/115VAC at full load |
| Voltage Range | 85 ~ 264VAC (277VAC operational) 120 ~ 370VDC (390VDC operational) |
| AC Current | 0.88A/115VAC 0.48A/230VAC |
| Inrush Current | COLD START 25A/115VAC 45A/230VAC |
| Overload Protection | 105 ~ 160% rated output power |
| Over Voltage Protection | 30 ~ 36V |
| Operating Temperature | -30°C to 70°C |
| Operating Humidity | 20 ~ 90% RH non-condensing |
| Storage Temperature | -40°C to 85°C |
| Storage Humidity | 10 ~ 95% RH non-condensing |
| Safety Standards | UL60950-1, UL508, TUV EN61558-2-16, IEC60950-1, EAC TP TC 004, BSMI CNS14336-1 approved; Design refer to TUV EN60950-1 |
| Withstand Voltage | I/P-O/P:4KVAC |
- Home
- Alimentations & Energie
- Alimentations
- Alimentation AC/DC
- HDR-30-24 ALIMENTATION MEANWELL RAIL OMEGA 220 24V 1,5A


Reviews
There are no reviews yet.