FEATURES
Drain Current –ID= 64A@ TC=25℃
- Drain Source Voltage-: VDSS= 55V(Min)
- Static Drain-Source On-Resistance
- RDS(on) = 0.014Ω(Max) Fast Switching
DESCRIPTION
Designed for use in switch mode power supplies and general purpose applications.
ABSOLUTE MAXIMUM RATINGS(Ta=25℃)
SYMBOL | PARAMETER | VALUE | UNIT | ||
VDSS | Drain-Source Voltage | 55 | V | ||
VGS | Gate-Source Voltage-Continuous | ±20 | V | ||
ID | Drain Current-Continuous | 64 | A | ||
IDM | Drain Current-Single Pluse | 210 | A | ||
PD | Total Dissipation @TC=25℃ | 130 | W | ||
TJ | Max. Operating Junction Temperature | 175 | ℃ | ||
Tstg | Storage Temperature | -55~175 | ℃ | ||
Avis
Il n’y a pas encore d’avis.