- Caractéristique
| MODELTYPE | M-Duino |
| InputVoltage | 12to24Vdc(Fuseprotection(2.5A)Polarityprotection) |
| Inputratedvoltage | 24Vdc |
| RatedPower | 30W |
| Imax. | 1.5A |
| ClockSpeed | 16MHz |
| FlashMemory | 256KBofwhich8KBusedbybootloader |
| SRAM | 8KB |
| EEPROM | 4KB |
| Communications | I2C,Ethernet,USB,RS485,RS232,SPI|(2x)Rx,Tx(Arduinopins)Max232-Max485-W5500 |
| USBconsideration! |
Only for uploading orde bugging.NOT connected as a seria Cannot be working in a final application |
| Tension d’ alimentation | Alimentation CC | 12 à 24 Vcc |
| Plage de tension de fonctionnement | Alimentation CC | 11,4 à 25,4 Vcc |
| Consommation d’énergie | Alimentation CC | 30 W MAXIMUM. |
| Alimentation externe | Tension d’ alimentation | 24 Vcc |
| Tension d’ alimentation | 700Ma | |
| La resistance d’isolement |
20 MΩ min. à 500 Vdc entre le courant alternatif bornes et la borne de terre de protection. |
|
| Résistance diélectrique |
2.300 VAC à 50/60 Hz pendant une minute avec un courant de fuite de 10 mA max. Entre toutes les bornes AC externes et la borne de terre de protection. |
|
| Résistance au choc | 80 m/s2 dans les directions X, Y et Z 2 fois chacune. | |
| Température ambiante (fonctionnement) | 0º à 60ºC | |
| Humidité ambiante (fonctionnement) | 10% à 90% (sans condensation) | |
| Environnement ambiant (exploitation) | Sans gaz corrosif | |
| Température ambiante (stockage) | -20º à 60ºC | |
| Temps de maintien de l’ alimentation | 2 ms min. | |
| Poids | 465g maximum. | |
Datasheet M-Duino GPRS Family.pdf
M-Duino_57AAR+_User_Guide.pdf
CE_M-Duino_21+.pdf



Reviews
There are no reviews yet.