- Caractéristiques
| MODEL TYPES | ArdboxAnalogHF+/ArdboxRelayHF+ |
| Input Voltage | 12 to 24 Vdc (Fuse protection (2.5A) Polarity protection ) |
| Inputrated voltage | 24 Vdc |
| RatedPower | 30 W |
| Imax. | 1.5 A |
| Size | 100x 45 x 115 |
| Clock Speed | 16 MHz |
| Flash Memory | 32 KB of which 4K Bused by boot loader |
| SRAM | 2.5KB |
| EEPROM | 1KB |
| Communications | I2C,USB,RS485,RS232,SPI| (2x)Rx,Tx(Arduinopins)Max232-Max485-W5500 |
| USB consideration! |
Only for uploading orde bugging.NOT connected as a serial Cannot be working in a final application |
| Power supply voltage | DC power supply | 12 to 24Vdc |
| Operating voltage range | DC power supply | 11.4 to 25.4Vdc |
| Power consumption | DC power supply | 30 W MAX. |
| External power supply | Power supply voltage | 24Vdc |
| Power supply voltage | 700Ma | |
| Insulation resistance |
20MΩ min.at 500Vdc between the AC terminals and the protective earth terminal. |
|
| Dielectric strength |
2.300 VAC at 50/60 Hz for one minute with a leakage current of 10mA max.Between all the external AC terminals and the protective ground terminal. |
|
| Shock resistance | 80m/s2 in the X, Y and Z direction 2 times each. | |
| Ambient temperature (operating) | 0º to 60ºC | |
| Ambient humidity (operating) | 10% to 90% (no condensation) | |
| Ambient environment (operating) | With no corrosive gas | |
| Ambient temperature (storage) | -20º to 60ºC | |
| Power supply holding time | 2ms min. | |
| Weight | 378g max. | |






Reviews
There are no reviews yet.